Statistics
From JuggleWiki
| Page statistics | |
|---|---|
| Content pages | 1,291 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,922 |
| Uploaded files | 218 |
| Edit statistics | |
| Page edits since JuggleWiki was set up | 5,605 |
| Average edits per page | 2.92 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 183 |
| Active users (Users who have performed an action in the last 7 days) | 23 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 1,481,665 |
| Views per edit | 264.35 | Most viewed pages |
| Main Page | 115,547 |
| Category:Solo patterns with 3 objects | 56,536 |
| Category:Solo patterns with 4 objects | 22,340 |
| 4 Ball Factory | 15,169 |
| Category:Solo patterns with 5 objects | 14,428 |
| Category:Basic tricks | 14,023 |
| Category:Solo patterns with 2 objects | 12,802 |
| JuggleWiki | 9,193 |
| Mills Mess | 8,725 |
| 3 Ball Box | 8,087 |

